<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>HeatingOil.com &#187; Jared Killeen</title>
	<atom:link href="http://www.heatingoil.com/author/jared-killeen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heatingoil.com</link>
	<description>Heating Oil Intelligence</description>
	<pubDate>Tue, 06 Mar 2012 09:47:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Minor Progress in Opening Iraqi Oil Flow in Kurdistan</title>
		<link>http://www.heatingoil.com/blog/12007203/</link>
		<comments>http://www.heatingoil.com/blog/12007203/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:47:07 +0000</pubDate>
		<dc:creator>Jared Killeen</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[middle east]]></category>

		<category><![CDATA[2005]]></category>

		<category><![CDATA[Baghdad]]></category>

		<category><![CDATA[central Iraqi government]]></category>

		<category><![CDATA[Chinese-Turkish]]></category>

		<category><![CDATA[crude demand]]></category>

		<category><![CDATA[crude oil demand]]></category>

		<category><![CDATA[DNO]]></category>

		<category><![CDATA[foreign companies]]></category>

		<category><![CDATA[foreign investors and Iraq]]></category>

		<category><![CDATA[foreign oil companies]]></category>

		<category><![CDATA[Hydrocarbons Law]]></category>

		<category><![CDATA[Iraq]]></category>

		<category><![CDATA[iraq oil]]></category>

		<category><![CDATA[Iraq pipeline]]></category>

		<category><![CDATA[Iraq's constitution]]></category>

		<category><![CDATA[iraqi oil]]></category>

		<category><![CDATA[Iraqi oil and Kurdistan]]></category>

		<category><![CDATA[Kurdish government]]></category>

		<category><![CDATA[Kurdistan]]></category>

		<category><![CDATA[Kurdistan and Iraq]]></category>

		<category><![CDATA[Kurdistan oil]]></category>

		<category><![CDATA[Kurdistan oil contract]]></category>

		<category><![CDATA[Kurdistan oil dispute]]></category>

		<category><![CDATA[Kurdistan-Iraq dispute]]></category>

		<category><![CDATA[Kurds]]></category>

		<category><![CDATA[national hydrocarbons law]]></category>

		<category><![CDATA[New York Times]]></category>

		<category><![CDATA[Norweigan oil company]]></category>

		<category><![CDATA[oil bonanza]]></category>

		<category><![CDATA[oil company]]></category>

		<category><![CDATA[oil contract]]></category>

		<category><![CDATA[oil demand]]></category>

		<category><![CDATA[oil production]]></category>

		<category><![CDATA[oil reserves]]></category>

		<category><![CDATA[oil supplies]]></category>

		<category><![CDATA[oil-rich]]></category>

		<category><![CDATA[peak oil]]></category>

		<category><![CDATA[pipeline]]></category>

		<category><![CDATA[profit margin]]></category>

		<category><![CDATA[State Oil Marketing Organization]]></category>

		<category><![CDATA[Ttopco]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=12007</guid>
		<description><![CDATA[
In Iraq, what promised to be one of the greatest oil bonanzas of modern times is now looking less like the proverbial spouting geyser and more like a crude-based quagmire. Since 2002 more than 30 foreign companies have set up operations in oil-rich Kurdistan, a semiautonomous region in Iraq, hoping to cash in on the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12008" class="wp-caption alignleft" style="width: 410px"><img class="size-full wp-image-12008 " title="3208321186_24a8277136" src="http://www.heatingoil.com/wp-content/uploads/2010/02/3208321186_24a8277136.jpg" alt="There is a flame of hope in the dark desert of Krurdish/Iraqi oil negotiations. (image: kurdistan4all via flickr.com) " width="400" height="266" /><p class="wp-caption-text">There is a flame of hope in the dark desert of Kurdish/Iraqi oil negotiations. (image: kurdistan4all via flickr.com) </p></div>
<p align="left">
<p>In Iraq, what promised to be one of the greatest oil bonanzas of modern times is now looking less like the proverbial spouting geyser and more like a crude-based quagmire. Since 2002 more than 30 foreign companies have set up operations in oil-rich Kurdistan, a semiautonomous region in Iraq, hoping to cash in on the immense oil reserves recently discovered there.</p>
<p>However, <a href="http://www.nytimes.com/2010/02/01/world/middleeast/01oil.html?partner=rss&amp;emc=rss&amp;pagewanted=print" target="_blank">according to Sunday’s <em>New York Times</em></a>, a complex political dispute between Kurdistan and Iraq, involving the scrutiny of at least one oil contract held between the Kurdish government and an outside company, still threatens to choke off oil production and send profit margins into the red, though there are some faint glimmers of hope.</p>
<p><span id="more-12007"></span>The controversy first arose in November, in the wake of revelations that a former American diplomat maintained a business relationship with Norwegian oil company DNO while acting as a political adviser to the Kurds during the drafting of Iraq’s Constitution in 2005. The scandal helped to exacerbate the more contentious issue of profit sharing between Kurdish authority and the central Iraqi government, and led some officials in Baghdad to question the legitimacy of the region’s production-sharing agreements. Kurdistan contends that it has every right under Iraq’s Constitution to sign the contracts, while Baghdad maintains that they are illegal in the absence of a national hydrocarbons law, and has gone so far as to blacklist the companies operating in the region.</p>
<p>However, there is some promise of reconciliation, however slight. In an effort to ease some of the immediate business concerns of the heavily invested foreign oil companies now operating in the region, the Kurdish government recently presented Baghdad with a major compromise that would permit DNO, along with a Chinese-Turkish joint venture called Ttopco, to resume exports of about 100,000 barrels a day via Iraq’s pipeline network. The proposed compromise would require the two producers to offer their oil to Iraq’s State Oil Marketing Organization, which would compensate them initially just for their costs.</p>
<p>While the compromise is yet to be accepted by Baghdad, it could lead to at least some oil coming out of Kurdistan. With talk of peak oil and rising demand for crude in China and India, much of the industrialized world has begun to look to Iraq to provide a major boost in supplies in the near future. Whether this happens or not may depend on how and when the dispute between Kurdistan and Iraq is finally resolved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatingoil.com/blog/12007203/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buildings in &#8220;Green&#8221; NYC Burn Residual Fuel</title>
		<link>http://www.heatingoil.com/blog/11877201/</link>
		<comments>http://www.heatingoil.com/blog/11877201/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:23:57 +0000</pubDate>
		<dc:creator>Jared Killeen</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[heating oil consumption]]></category>

		<category><![CDATA[local news]]></category>

		<category><![CDATA[airborne soot]]></category>

		<category><![CDATA[Authority]]></category>

		<category><![CDATA[B.P.C. Authority]]></category>

		<category><![CDATA[Battery Park City]]></category>

		<category><![CDATA[boiler]]></category>

		<category><![CDATA[BPC]]></category>

		<category><![CDATA[buildings]]></category>

		<category><![CDATA[Catherine McVay Hughes]]></category>

		<category><![CDATA[clean burning fuel]]></category>

		<category><![CDATA[Community Board]]></category>

		<category><![CDATA[Downtown Express]]></category>

		<category><![CDATA[Environmental Defense Fund]]></category>

		<category><![CDATA[Fuel]]></category>

		<category><![CDATA[furnace]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[green guidelines]]></category>

		<category><![CDATA[Green New York]]></category>

		<category><![CDATA[greenest]]></category>

		<category><![CDATA[Heating Oil]]></category>

		<category><![CDATA[Isabelle Silverman]]></category>

		<category><![CDATA[Jim Cavanaugh]]></category>

		<category><![CDATA[Lorraine Doyle]]></category>

		<category><![CDATA[lower manhattan]]></category>

		<category><![CDATA[Manhattan]]></category>

		<category><![CDATA[Mayor Bloomberg]]></category>

		<category><![CDATA[Milford]]></category>

		<category><![CDATA[Milford Management]]></category>

		<category><![CDATA[New York City]]></category>

		<category><![CDATA[no. 2 fuel oil]]></category>

		<category><![CDATA[No.5]]></category>

		<category><![CDATA[No.6]]></category>

		<category><![CDATA[NYC]]></category>

		<category><![CDATA[NYC and no.4 fuel oil]]></category>

		<category><![CDATA[NYC and no.6 fuel oil]]></category>

		<category><![CDATA[oil-related airborne soot]]></category>

		<category><![CDATA[particulate matter]]></category>

		<category><![CDATA[residual fuel]]></category>

		<category><![CDATA[residual oil]]></category>

		<category><![CDATA[sulfur-dioxide]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=11877</guid>
		<description><![CDATA[
In December, HeatingOil.com reported on some New York City buildings’ use of residual fuel for heating and the detrimental effect of that usage on the City’s air quality. A study by the Environmental Defense Fund found that 9,000 buildings in New York still use No.6 or No. 4 heating oil—cheap, unrefined, and repellently dirty fuels [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_11878" class="wp-caption alignleft" style="width: 457px"><img class="size-full wp-image-11878 " title="picture-6" src="http://www.heatingoil.com/wp-content/uploads/2010/02/picture-6.png" alt="Blue lanterns along the waterfront in Battery Park City Section of Manhattan create in idyllic scene, but nearby buildings continue burn dirty residual fuels for heating. (iamge: CVerwaal via flickr.com)" width="447" height="295" /><p class="wp-caption-text">Blue lanterns along the waterfront in Battery Park City Section of Manhattan create in idyllic scene, but nearby buildings continue to burn dirty residual fuels for heating. (iamge: CVerwaal via flickr.com)</p></div>
<p align="left">
<p>In December, HeatingOil.com reported on some <a href="http://www.heatingoil.com/blog/nyc-buildings-burning-residual-fuel-pollute-citys-air1218/" target="_blank">New York City buildings’ use of residual fuel for heating and the detrimental effect of that usage</a> on the City’s air quality. A study by the Environmental Defense Fund found that 9,000 buildings in New York still use No.6 or No. 4 heating oil—cheap, unrefined, and repellently dirty fuels that comprise only 1 percent of the city’s fuel stock but which are nonetheless responsible for 87 percent of New York’s oil-related airborne soot. Since then, city officials have begun to introduce regulations that would phase out No.6 and No.4 oil, though such efforts have been met with resistance—even from the “greenest” corner of Manhattan: Battery Park City.</p>
<p>According to an <a href="http://www.downtownexpress.com/de_353/bpcmay.html" target="_blank">article published by Downtown Express</a>, the neighborhood of Battery Park City, which occupies Manhattan’s southernmost tip and frequently touts its groundbreaking “green guidelines,” is home to at least six buildings still burning No.6 or No.4 fuels. All of the buildings were built before the implementation of the guidelines—which have helped to make BPC one of the cleanest neighborhoods in New York—and thus have expressed no intention of converting their furnaces to accommodate cleaner- burning No.2 heating oil.<span id="more-11877"></span></p>
<div id="attachment_11879" class="wp-caption alignleft" style="width: 410px"><img class="size-full wp-image-11879" title="batterypark_financial" src="http://www.heatingoil.com/wp-content/uploads/2010/02/batterypark_financial.gif" alt="Battery Park City lies on the bank of the Hudson River, on the Western side of Lower Manhattan. (image: z.about.com) " width="400" height="332" /><p class="wp-caption-text">Battery Park City lies on the bank of the Hudson River, on the Western side of Lower Manhattan. (image: z.about.com) </p></div>
<p align="left">
<p>“It would make sense for them to look at [heating oil] seriously and set an example for the rest of Lower Manhattan and the city,” said Catherine McVay Hughes, vice chairperson of Community Board 1, referring to the several dozen other buildings in Lower Manhattan that burn No.6 and No.4 fuels. However, at the moment, there is little that anyone can do to force the offending buildings to replace their old furnaces with new ones.</p>
<p>According to Jim Cavanaugh, president of the B.P.C. Authority, the authority cannot force buildings to switch to a cleaner-burning fuel. Moreover, Milford Management, which runs five of the six buildings in BPC that still use No.6 and No.4 fuels, has shown little willingness to spend the $100,000 it would take to replace each furnace with a newer, more efficient model. Lorraine Doyle, who manages Milford’s B.P.C. properties, said she had not looked into changing the fuel type, but guessed that it would be expensive and would require an incentive. “Certainly if it came time to replace the boilers, it would be a huge consideration as to what would be environmentally friendly and what would be most efficient,” Doyle said.</p>
<p>One opportunity for an incentive might come in the upcoming ground rent renewals, when many BPC buildings will face sharp increases in yearly fees to the Authority. The authority could offer to mitigate those increases if buildings add green features. Furthermore, citywide restrictions on heating oil could be coming soon. Mayor Bloomberg addressed the matter in a speech he made last month, and Isabelle Silverman, an attorney for the Environmental Defense Fund, said she expects the city to release phase-out guidelines for No. 6 and No. 4 oil later this year. The Environmental Defense Fund hopes the city will pick 2020 as the deadline for all landlords to convert their buildings to cleaner heating fuel.</p>
<p>Despite considerable upfront costs, switching to cleaner-burning No.2 fuel has numerous benefits not only for residents, but for building owners and operators. There is much evidence to suggest that No.6 and No.4 fuels—formerly used for industrial purposes, like stoking maritime boilers and paving streets—are extremely harmful to the environment. A <a href="http://www.heatingoil.com/blog/nyc-will-act-to-curb-use-of-no-4-and-no-6-heating-fuels105/" target="_blank">study</a> released by the city’s health department shows high levels of particulate matter, sulfur dioxide, and other pollutants in areas where many buildings burn no. 4 and no. 6, also known as residual oils. In fact, <a href="http://www.heatingoil.com/blog/study-nyc-save-188-lives-5-billion-year-ban-dirty-heating-oils/" target="_blank">another study</a>, released only a week ago, suggests that switching away from No.6 and No.4 fuels could save 188 lives per year by lowering the level of pollutants in the air.</p>
<p>There are financial benefits as well. No.6 and No.4 fuels are less refined than No.2 heating oil, and thus much harder on furnaces and boilers. This means more maintenance and a greater need to replace boilers as they wear out; thus, investing in a newer boiler that burns No.2 fuel might very well pay off in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatingoil.com/blog/11877201/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil Producers Urge Realism, not Rhetoric</title>
		<link>http://www.heatingoil.com/blog/oil-producers-urge-realism-not-rhetoric129/</link>
		<comments>http://www.heatingoil.com/blog/oil-producers-urge-realism-not-rhetoric129/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:05:23 +0000</pubDate>
		<dc:creator>Jared Killeen</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[oil companies]]></category>

		<category><![CDATA[Al Falih]]></category>

		<category><![CDATA[alternative energy]]></category>

		<category><![CDATA[alternative fuel]]></category>

		<category><![CDATA[alternative fuels]]></category>

		<category><![CDATA[Andrew Liveris]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[BP]]></category>

		<category><![CDATA[cap and trade bill]]></category>

		<category><![CDATA[cap-and-trade]]></category>

		<category><![CDATA[cap-and-trade system]]></category>

		<category><![CDATA[carbon tax]]></category>

		<category><![CDATA[CEO]]></category>

		<category><![CDATA[Chief Executive]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[climate change legislation]]></category>

		<category><![CDATA[CNNMoney.com]]></category>

		<category><![CDATA[Congress]]></category>

		<category><![CDATA[crude future]]></category>

		<category><![CDATA[crude oil]]></category>

		<category><![CDATA[Davos]]></category>

		<category><![CDATA[developed countries]]></category>

		<category><![CDATA[Dow Chemical]]></category>

		<category><![CDATA[energy consumption]]></category>

		<category><![CDATA[energy independence]]></category>

		<category><![CDATA[energy industry]]></category>

		<category><![CDATA[energy market]]></category>

		<category><![CDATA[energy policy]]></category>

		<category><![CDATA[energy speculator]]></category>

		<category><![CDATA[fossil fuel]]></category>

		<category><![CDATA[fossil fuels]]></category>

		<category><![CDATA[future for crude]]></category>

		<category><![CDATA[global market]]></category>

		<category><![CDATA[global oil market]]></category>

		<category><![CDATA[hydrocarbons]]></category>

		<category><![CDATA[Iraqi oil field]]></category>

		<category><![CDATA[Khalid Al-Falih]]></category>

		<category><![CDATA[Liveris]]></category>

		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[Middle Eastern crude]]></category>

		<category><![CDATA[militants]]></category>

		<category><![CDATA[National Oil Company]]></category>

		<category><![CDATA[Nigeria]]></category>

		<category><![CDATA[Nigerian militants]]></category>

		<category><![CDATA[Nigerian operations]]></category>

		<category><![CDATA[non-OECD nations]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Obama administration]]></category>

		<category><![CDATA[OECD nations]]></category>

		<category><![CDATA[oil and gas]]></category>

		<category><![CDATA[oil demand]]></category>

		<category><![CDATA[oil executives]]></category>

		<category><![CDATA[oil giants]]></category>

		<category><![CDATA[oil producer]]></category>

		<category><![CDATA[Oil Producers]]></category>

		<category><![CDATA[oil speculator]]></category>

		<category><![CDATA[oil-free]]></category>

		<category><![CDATA[oil-free world]]></category>

		<category><![CDATA[peak oil]]></category>

		<category><![CDATA[peak oil theory]]></category>

		<category><![CDATA[Peter Voser]]></category>

		<category><![CDATA[President Obama]]></category>

		<category><![CDATA[Royal Dutch Shell]]></category>

		<category><![CDATA[Saudi Arabia]]></category>

		<category><![CDATA[Saudi Aramco]]></category>

		<category><![CDATA[Shell]]></category>

		<category><![CDATA[Shell workforce]]></category>

		<category><![CDATA[State of the Union]]></category>

		<category><![CDATA[State of the Union address]]></category>

		<category><![CDATA[Switzerland]]></category>

		<category><![CDATA[Tony Hayward]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[US]]></category>

		<category><![CDATA[US energy]]></category>

		<category><![CDATA[US energy consumers]]></category>

		<category><![CDATA[World Economic Forum]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=11779</guid>
		<description><![CDATA[A day after Barack Obama’s State of the Union address, in which the president somberly admonished the United States for its dependence on Middle Eastern crude, an assortment of oil executives convened at the World Economic Forum in Davos, Switzerland, to pronounce their own thoughts on the matter of energy policy and, with thumbs to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_11782" class="wp-caption aligncenter" style="width: 213px"><img class="size-full wp-image-11782    " title="world-economic-forum-logo-1" src="http://www.heatingoil.com/wp-content/uploads/2010/01/world-economic-forum-logo-1.jpg" alt="The World Economic Forum played host to a forum of the oil industry’s leaders. (image: eyeofdubai.com)" width="203" height="197" /><p class="wp-caption-text">The World Economic Forum played host to a forum of the oil industry’s leaders. (image: eyeofdubai.com)</p></div>
<p>A day after Barack Obama’s State of the Union address, in which the president somberly admonished the United States for its dependence on Middle Eastern crude, an assortment of oil executives convened at the World Economic Forum in Davos, Switzerland, to pronounce their own thoughts on the matter of energy policy and, with thumbs to their noses, toast the continued predominance of fossil fuels.</p>
<p>According to CNNMoney.com, the forum was attended by top executives from oil giants like BP, Saudi Aramco (the national oil company of Saudi Arabia), and Royal Dutch Shell. Displeased with President Obama’s vocal endorsement of alternative fuels, and worried by Congress’s consideration of a cap and trade bill that would effectively limit demand for oil in the United States, the CEOs hoped to dispel what they consider a fanciful notion of an oil-free world. Rather, these men described a bright future for crude, which, they said, would continue to dominate energy markets for decades to come despite interference from the Obama administration.</p>
<p><span id="more-11779"></span>Tony Hayward, group chief executive of BP, announced that regardless of lower demand for oil in developed countries, BP is forecasting a 40 percent increase in energy consumption among non-OECD nations over the next 20 years. He added that despite developments in alternative energy, he believes that oil and gas will remain the preeminent sources of fuel. “Even in the most aggressive climate change legislation perceived, hydrocarbons will represent 80% of energy consumption over next 20 years,” Hayward said, briefly outlining BP’s plans to boost production in their Iraqi oil field from 1 million barrels a day to 3 million barrels by 2020.</p>
<p>Representing Saudi Aramco, Khalid Al Falih declared the debate concerning “peak oil” to be no longer worth mentioning—<a href="http://www.heatingoil.com/blog/bp-economist-arab-oil-producers-peak-oil-time108/" target="_blank">an opinion common among oil executives</a>. He dismissed the goal set by President Obama to reach energy independence as “unachievable and misleading to the public,” complaining that while Saudi Arabia continues to invest in oil production, “we don’t see reciprocal assurances from customers, by which I mean policy makers, to signal to us a long-term commitment.” Al Falih’s comments are rather more severe than <a href="http://www.heatingoil.com/blog/saudi-aramco-ceo-renewable-energy-and-petroleum-have-bright-future131/" target="_blank">those he made only a month ago</a>, when he conceded that alternative fuels will ultimately displace crude and that, while sometimes exaggerated, the theory of peak oil was in fact supported by evidence.</p>
<p>Peter Voser, CEO of Royal Dutch Shell, hoped to offer a more “realistic” view of the energy industry, arguing that should alternative fuels come to replace fossil fuels, it will not be anytime soon. “It takes 25 to 30 years to gain 1% of global market share from the moment we start investing in a major project,” he said. In recent months, Shell has faced a number of challenges, including setbacks in their Nigerian operations caused by <a href="http://www.heatingoil.com/blog/tired-of-conflict-and-instability-shell-looks-to-sell-nigerian-assets1221/" target="_blank">attacks by local militants</a> and slumping third quarter profits, which forced the company to <a href="http://www.heatingoil.com/blog/shell-to-slash-us-workforce-mostly-in-houston1218/" target="_blank">slash its workforce in December</a>.</p>
<p>Amidst the oil executives, Andrew Liveris, chairman and CEO of Dow Chemical, elected himself to speak on behalf of US energy consumers. Noting that Dow has recently suffered under rising fuel costs, Liveris declaimed both the proposed carbon tax, which he said would simply pass on costs to consumers, and cap and trade system, which rewards speculators rather than energy providers. It is debatable whether Liveris, the wealthy head of the largest chemical company in the United Sates, is in fact representative of energy consumers, but his distrust of government interference in matters of energy production certainly reverberated at the World Economic Forum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatingoil.com/blog/oil-producers-urge-realism-not-rhetoric129/feed/</wfw:commentRss>
		</item>
		<item>
		<title>After Months of Stability, Traders Betting a Big Oil Price Swing Will Come Soon</title>
		<link>http://www.heatingoil.com/blog/11714128/</link>
		<comments>http://www.heatingoil.com/blog/11714128/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:50:50 +0000</pubDate>
		<dc:creator>Jared Killeen</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[crude oil prices]]></category>

		<category><![CDATA[$60 a barrel]]></category>

		<category><![CDATA[2009 daily average]]></category>

		<category><![CDATA[BRG Brokerage]]></category>

		<category><![CDATA[CBOE]]></category>

		<category><![CDATA[CBOE Crude Oil Volatility Index]]></category>

		<category><![CDATA[Chesapeake Energy Co.]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Chinese economy]]></category>

		<category><![CDATA[consumer outrage]]></category>

		<category><![CDATA[crude market]]></category>

		<category><![CDATA[crude oil market]]></category>

		<category><![CDATA[crude oil option trading]]></category>

		<category><![CDATA[crude oil options]]></category>

		<category><![CDATA[crude oil options market]]></category>

		<category><![CDATA[crude oil trading]]></category>

		<category><![CDATA[crude price swing]]></category>

		<category><![CDATA[crude prices]]></category>

		<category><![CDATA[daily crude oil option trading]]></category>

		<category><![CDATA[Deutsche Bank]]></category>

		<category><![CDATA[energy market]]></category>

		<category><![CDATA[energy market speculation]]></category>

		<category><![CDATA[energy markets]]></category>

		<category><![CDATA[energy trading]]></category>

		<category><![CDATA[financial speculator]]></category>

		<category><![CDATA[financial traders]]></category>

		<category><![CDATA[global economy]]></category>

		<category><![CDATA[hedging]]></category>

		<category><![CDATA[hedging positions]]></category>

		<category><![CDATA[Jeff Grossman]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[New York Mercantile Exchange]]></category>

		<category><![CDATA[Newfield Exploration Co.]]></category>

		<category><![CDATA[NYMEX]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[oil companies]]></category>

		<category><![CDATA[oil market]]></category>

		<category><![CDATA[oil price]]></category>

		<category><![CDATA[oil price swing]]></category>

		<category><![CDATA[oil price swings]]></category>

		<category><![CDATA[oil prices]]></category>

		<category><![CDATA[oil speculation]]></category>

		<category><![CDATA[oil speculator]]></category>

		<category><![CDATA[Philippe Laraison]]></category>

		<category><![CDATA[political turmoil]]></category>

		<category><![CDATA[price swings]]></category>

		<category><![CDATA[put options]]></category>

		<category><![CDATA[seismic]]></category>

		<category><![CDATA[seismic tic]]></category>

		<category><![CDATA[Societe Generale]]></category>

		<category><![CDATA[Southwest Airlines]]></category>

		<category><![CDATA[volatility]]></category>

		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=11714</guid>
		<description><![CDATA[
Since October, the crude oil options market has appeared curiously calm. Prices have settled nicely between $70 and $80 per barrel and, early last week, the CBOE Crude Oil Volatility Index (the seismograph of the oil market) fell to its lowest point in more than two years. Unimpressed by the relative placidity of the New [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_11715" class="wp-caption alignleft" style="width: 413px"><img class="size-full wp-image-11715   " title="le_floor_de_wall_street" src="http://www.heatingoil.com/wp-content/uploads/2010/01/le_floor_de_wall_street.jpg" alt="Wall Street. (image: diversityjobs.com) " width="403" height="302" /><p class="wp-caption-text">Wall Street. (image: diversityjobs.com) </p></div>
<p align="left">
<p>Since October, the crude oil options market has appeared curiously calm. Prices have settled nicely between $70 and $80 per barrel and, early last week, the CBOE Crude Oil Volatility Index (the seismograph of the oil market) fell to its lowest point in more than two years. Unimpressed by the relative placidity of the New York Mercantile Exchange, many financial traders—like surfers looking for the next big wave—abandoned the energy markets in search of profit-generating volatility.</p>
<p>But perhaps they were too hasty. This week, analysts have registered some substantial seismic tics in the crude market, and many are now predicting a shake-up that will get prices moving. Worries that the Chinese economy is slowing and concerns over political turmoil in Washington have sent ripples through the financial world: at NYMEX, daily crude oil option trading activity jumped over 150,000 lots on Thursday and Friday, up nearly 50 percent from the 2009 daily average, <a href="http://online.wsj.com/article/SB10001424052748704905604575027422492620244.html?mod=WSJ_WorldMarketsRIGHTMoreInMarkets" target="_blank">according to the <em>Wall Street Journal</em></a>.</p>
<p><span id="more-11714"></span>Investors seem to be preparing for a swing in oil prices, though <a href="http://www.heatingoil.com/blog/11598127/" target="_blank">exactly which direction they’ll go is anybody’s guess</a>. Some analysts, anticipating another downturn in the global economy, expect oil prices to tumble. Deutsche Bank, for instance, predicts that, by the last quarter of the year, oil will average only $60 a barrel; and while prices will steadily rise after that, the bank doesn’t expect them to exceed $100 a barrel until 2015. Others say prices will soar because of stronger economic growth and fuel consumption. On Monday, Morgan Stanley predicted oil would reach $95 a barrel by year end.</p>
<p>&#8220;The need for hedging is completely intact,&#8221; says Philippe Laraison, global head of energy trading with Société Générale. The bank is seeing an influx of hedgers, eager to cash in on a shift in price, returning to the market. Indeed, at least several companies share Laraison’s outlook: Southwest Airlines, Newfield Exploration Co. and Chesapeake Energy Co. all recently said they have increased their hedging positions to protect against coming price swings. Last week, Jeff Grossman at BRG Brokerage in New York said his firm saw increased buying of put options—options that give an owner the right to sell at a certain price—as investors tried to protect themselves against a downward move in oil.</p>
<p>Many companies were hurt in 2008 by the swing in crude prices, when oil jumped to more than $147 a barrel before sinking again into the $30s. The unpredictable swings stirred political debate and consumer outrage, as many blamed financial speculators for roiling the energy markets. Whether investors will go about matters differently given another shift in the market is something else worth betting on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatingoil.com/blog/11714128/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010 Predictions: A Tale of Two Oil Prices</title>
		<link>http://www.heatingoil.com/blog/11598127/</link>
		<comments>http://www.heatingoil.com/blog/11598127/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:40:18 +0000</pubDate>
		<dc:creator>Jared Killeen</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[crude oil prices]]></category>

		<category><![CDATA[$100 a barrel]]></category>

		<category><![CDATA[$60 a barrel]]></category>

		<category><![CDATA[$80 a barrel]]></category>

		<category><![CDATA[2010 oil price]]></category>

		<category><![CDATA[2010 oil price forecast]]></category>

		<category><![CDATA[2010 oil price predictions]]></category>

		<category><![CDATA[2010 oil prices]]></category>

		<category><![CDATA[2010 predictions]]></category>

		<category><![CDATA[2011]]></category>

		<category><![CDATA[2011 oil price]]></category>

		<category><![CDATA[2015]]></category>

		<category><![CDATA[Adam Sieminski]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[CNN Money]]></category>

		<category><![CDATA[crude oil]]></category>

		<category><![CDATA[crude oil price]]></category>

		<category><![CDATA[crude prices]]></category>

		<category><![CDATA[Deutsche Bank]]></category>

		<category><![CDATA[dollar strength]]></category>

		<category><![CDATA[EIA]]></category>

		<category><![CDATA[EIA senior economist Tancred Lidderedale]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[Energy Information Administration]]></category>

		<category><![CDATA[forecast]]></category>

