<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>HeatingOil.com &#187; Carol Sonenklar</title>
	<atom:link href="http://www.heatingoil.com/author/carol-sonenklar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heatingoil.com</link>
	<description>Heating Oil Intelligence</description>
	<pubDate>Tue, 06 Mar 2012 09:47:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study: Hybrids Have Little Effect on World Oil Consumption</title>
		<link>http://www.heatingoil.com/blog/study-hybrids-have-little-effect-on-world-oil-consumption115/</link>
		<comments>http://www.heatingoil.com/blog/study-hybrids-have-little-effect-on-world-oil-consumption115/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 16:25:20 +0000</pubDate>
		<dc:creator>Carol Sonenklar</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[2020]]></category>

		<category><![CDATA[car sales]]></category>

		<category><![CDATA[fuel conservation]]></category>

		<category><![CDATA[fuel efficiency]]></category>

		<category><![CDATA[global oil consumption]]></category>

		<category><![CDATA[how effective are hybrids]]></category>

		<category><![CDATA[hybrid]]></category>

		<category><![CDATA[hybrid and environment]]></category>

		<category><![CDATA[hybrid usage]]></category>

		<category><![CDATA[hybrids]]></category>

		<category><![CDATA[hybrids and conservation]]></category>

		<category><![CDATA[hybrids effect on global oil consumption]]></category>

		<category><![CDATA[hybrids study]]></category>

		<category><![CDATA[hybrids usage]]></category>

		<category><![CDATA[J. Marshall Adkins]]></category>

		<category><![CDATA[new car sales]]></category>

		<category><![CDATA[New York Times]]></category>

		<category><![CDATA[oil consumption]]></category>

		<category><![CDATA[oil market]]></category>

		<category><![CDATA[Pavel Molchanov]]></category>

		<category><![CDATA[Raymond James]]></category>

		<category><![CDATA[reducing world oil consumption]]></category>

		<category><![CDATA[study]]></category>

		<category><![CDATA[Toyota Prius]]></category>

		<category><![CDATA[US oil demand]]></category>

		<category><![CDATA[World oil consumption]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=10872</guid>
		<description><![CDATA[
The good news: hybrid cars save their drivers money with great fuel efficiency. The bad news: hybrid cars aren’t going to save much on the world’s oil consumption, reports the New York Times.
A report by J. Marshall Adkins and Pavel Molchanov, analysts for the financial services firm Raymond James, say that even under high-growth assumptions, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_10873" class="wp-caption alignleft" style="width: 471px"><img class="size-full wp-image-10873  " title="prius" src="http://www.heatingoil.com/wp-content/uploads/2010/01/prius.jpg" alt="Hybrids like the Toyota Prius may not be enough to reduce global oil consumption. (image: trustmymechanic.com) " width="461" height="252" /><p class="wp-caption-text">Hybrids like the Toyota Prius may not be enough to reduce global oil consumption. (image: trustmymechanic.com) </p></div>
<p align="left">
<p>The good news: <a href="http://www.heatingoil.com/articles/hybrids-plugin-hybrids-green-cars/" target="_blank">hybrid cars</a> save their drivers money with great fuel efficiency. The bad news: hybrid cars aren’t going to save much on the world’s oil consumption, <a href="http://greeninc.blogs.nytimes.com/2010/01/11/hybrid-cars-wont-save-much-oil/" target="_blank">reports the <em>New York Times</em></a>.</p>
<p>A report by J. Marshall Adkins and Pavel Molchanov, analysts for the financial services firm Raymond James, say that even under high-growth assumptions, where hybrids account for a third of all new car sales in 2020, the savings would be just 200,000 barrels of oil per day, or about 1 percent of the country’s current oil demand.</p>
<p>And, making hybrid owners feel even worse, the report asserted that “from the oil market’s standpoint, hybrids will be irrelevant as far as the eye can see.”</p>
<p>But the report makes an assumption that may or may not be correct: it uses an average fuel efficiency of 27 miles per gallon for regular vehicles versus 40 miles per gallon, on average, for hybrids, which could be giving too much credit to regular vehicles and not enough to hybrids.</p>
<p>Hybrids make up about 3 percent of the country’s market share of vehicles. About 290,000 hybrids were sold in the US in 2009, approximately the same as in 2008 and a drop from a high of 347,000 in 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatingoil.com/blog/study-hybrids-have-little-effect-on-world-oil-consumption115/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crude Oil&#8217;s Next Move: $80, $90, or $100 a Barrel?</title>
		<link>http://www.heatingoil.com/blog/crude-oils-next-move-80-90-or-100-a-barrel114/</link>
		<comments>http://www.heatingoil.com/blog/crude-oils-next-move-80-90-or-100-a-barrel114/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:11:47 +0000</pubDate>
		<dc:creator>Carol Sonenklar</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[commodities markets]]></category>

		<category><![CDATA[crude oil prices]]></category>

		<category><![CDATA[greenhouse gas emissions]]></category>

		<category><![CDATA[$100 a barrel]]></category>

		<category><![CDATA[$80 a barrel]]></category>

		<category><![CDATA[$90 a barrel]]></category>

		<category><![CDATA[2010 oil prices]]></category>

		<category><![CDATA[Blanch]]></category>

		<category><![CDATA[Business and Media Institute]]></category>

		<category><![CDATA[Business Week]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[China's growth]]></category>

		<category><![CDATA[Citigroup]]></category>

		<category><![CDATA[cold snap]]></category>

		<category><![CDATA[crude]]></category>

		<category><![CDATA[crude oil]]></category>

		<category><![CDATA[crude oil price predictions]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Faisel Khan]]></category>

		<category><![CDATA[Financial Post]]></category>

		<category><![CDATA[Francisco Blanch]]></category>

		<category><![CDATA[global crude market]]></category>

		<category><![CDATA[global demand]]></category>

		<category><![CDATA[global economic recovery]]></category>

		<category><![CDATA[global oil demand]]></category>

		<category><![CDATA[global recession]]></category>

		<category><![CDATA[heating fuel]]></category>

		<category><![CDATA[Iraq]]></category>

		<category><![CDATA[Iraqi oil production]]></category>

		<category><![CDATA[Joh]]></category>

		<category><![CDATA[Kilduff]]></category>

		<category><![CDATA[Merril Lynch]]></category>

		<category><![CDATA[Merrill]]></category>

		<category><![CDATA[Merrill Lynch]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[oil prices]]></category>

		<category><![CDATA[oil prices 2010]]></category>

		<category><![CDATA[oil production]]></category>

		<category><![CDATA[OPEC]]></category>

		<category><![CDATA[OPEC crude]]></category>

		<category><![CDATA[price predictions]]></category>

		<category><![CDATA[Round Earth Capital]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=10742</guid>
		<description><![CDATA[Financial heavy hitters Citigroup, Merrill Lynch, and Round Earth Capital all recently weighed in with crude oil price predictions for the current year.
At Citigroup, the prediction is that oil prices will rise to $90 a barrel initially, but then settle down closer to $80 as the year progresses, reports the Financial Post.
&#8220;We project a tightening [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_10743" class="wp-caption aligncenter" style="width: 255px"><img class="size-full wp-image-10743  " title="world-use-less-energy-oil-prices_1" src="http://www.heatingoil.com/wp-content/uploads/2010/01/world-use-less-energy-oil-prices_1.jpg" alt="Global economic recovery in 2010 will boost oil prices—moderately or majorly is the question. (image: scientificamerican.com) " width="245" height="250" /><p class="wp-caption-text">Global economic recovery in 2010 will boost oil prices—moderately or majorly is the question. (image: scientificamerican.com) </p></div>
<p>Financial heavy hitters Citigroup, Merrill Lynch, and Round Earth Capital all recently weighed in with crude oil price predictions for the current year.</p>
<p>At Citigroup, the prediction is that oil prices will rise to $90 a barrel initially, but then settle down closer to $80 as the year progresses, <a href="http://network.nationalpost.com/np/blogs/tradingdesk/archive/2010/01/11/long-term-oil-at-us-80-citigroup.aspx" target="_blank">reports the <em>Financial Post</em></a>.</p>
<p>&#8220;We project a tightening in capacity usage and an increase in the call on OPEC crude of some 3.8-million barrels a day by 2013,&#8221; analyst Faisel Khan wrote in a note to clients. He added that after 2014, the increase in Iraqi oil production within OPEC will complicate the global crude market.</p>
<p><span id="more-10742"></span>Over at Merrill Lynch, predictions are that oil may rise to over $100 a barrel next year as the economy improves, <a href="http://www.businessweek.com/news/2010-01-11/merrill-says-crude-oil-may-trade-above-100-in-2011-update1-.html" target="_blank">reports <em>Business Week</em></a>. Analyst Francisco Blanch sees prices “potentially breaking through $100 a barrel as we enter 2011,” and will average $78.50 a barrel in the first six months of this year.</p>
<p>With the current cold temperatures in the U.S. and Europe boosting demand for heating fuel, oil prices have risen for four weeks in a row, reaching a 15-month high (however that trend <a href="http://www.heatingoil.com/blog/heating-oil-price-trend-for-january-13-5%C2%A2113/" target="_blank">ended this week</a>). If the cold snap continues, Blanch’s report said, prices will continue to be high, at least in the short term.</p>
<p><a href="http://www.businessandmedia.org/articles/2010/20100112073914.aspx" target="_blank">The </a><a href="http://www.businessandmedia.org/articles/2010/20100112073914.aspx" target="_blank">Business and Media Institute</a> reports that John Kilduff of Round Earth Capital agrees with Merrill’s predictions of $100 per barrel, saying that a global economic recovery and China’s growth will be the major reasons for it.</p>
<p>“The good news is oil prices are up because there&#8217;s an absolute recovery under way,” Kilduff said, and added that China’s exploding economy will also be a factor.</p>
<p>Regardless of specific price predictions, all forecasts agree that the main factor that will determine oil prices in 2010 and 2011 will how much and how quickly global demand for oil recovers following the global recession.  For a roundup of different expectations for global demand, take a look at <a href="http://www.heatingoil.com/blog/2010-oil-demand-predictions107/" target="_blank">this post from last week</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatingoil.com/blog/crude-oils-next-move-80-90-or-100-a-barrel114/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biomass Subsidy Faces Opposition From Wood Products Industry</title>
		<link>http://www.heatingoil.com/blog/biomass-subsidy-faces-opposition-from-wood-products-industry112/</link>
		<comments>http://www.heatingoil.com/blog/biomass-subsidy-faces-opposition-from-wood-products-industry112/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:59:47 +0000</pubDate>
		<dc:creator>Carol Sonenklar</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[biofuels]]></category>

		<category><![CDATA[commodities markets]]></category>

		<category><![CDATA[energy policy]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[alternative energy]]></category>

		<category><![CDATA[alternative energy industry]]></category>

		<category><![CDATA[biofuel]]></category>

		<category><![CDATA[biofuel industry]]></category>

		<category><![CDATA[biomass]]></category>

		<category><![CDATA[Biomass Crop Assistance Program]]></category>

		<category><![CDATA[biomass energy plant]]></category>

		<category><![CDATA[biomass industry]]></category>

		<category><![CDATA[Biomass Power Association]]></category>

		<category><![CDATA[biomass sector]]></category>

		<category><![CDATA[biomass subsidy]]></category>

		<category><![CDATA[biomass subsidy program]]></category>

		<category><![CDATA[Bob Cleaves]]></category>

		<category><![CDATA[Bob Jordan]]></category>

		<category><![CDATA[cellulosic ethanol]]></category>

		<category><![CDATA[cheap wood]]></category>

		<category><![CDATA[cheap wood byproducts]]></category>

		<category><![CDATA[composite panel]]></category>

		<category><![CDATA[composite panel producer]]></category>

		<category><![CDATA[composite panels]]></category>

		<category><![CDATA[composite wood]]></category>

		<category><![CDATA[composite wood industry]]></category>

		<category><![CDATA[composite wood manufacturers]]></category>

		<category><![CDATA[Congress]]></category>

		<category><![CDATA[corn ethanol]]></category>

		<category><![CDATA[corn husks]]></category>

		<category><![CDATA[corn leaves]]></category>

		<category><![CDATA[Farm Service Agency]]></category>

		<category><![CDATA[federal government]]></category>

		<category><![CDATA[Flakeboard]]></category>

		<category><![CDATA[government subsidies]]></category>

		<category><![CDATA[home entertainment center]]></category>

		<category><![CDATA[independent power]]></category>

		<category><![CDATA[Jordan Lumber & Supply]]></category>

		<category><![CDATA[kitchen cabinet]]></category>

		<category><![CDATA[lumber]]></category>

		<category><![CDATA[lumber mill]]></category>

		<category><![CDATA[Maine]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[North Carolina]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Obama administration]]></category>

		<category><![CDATA[panel industry]]></category>

		<category><![CDATA[particle board]]></category>

		<category><![CDATA[plant waste]]></category>

		<category><![CDATA[price of wood]]></category>

		<category><![CDATA[renewable energy resources]]></category>

		<category><![CDATA[sawdust]]></category>

		<category><![CDATA[sawdust biofuel]]></category>

		<category><![CDATA[sawdust to biofuel]]></category>

		<category><![CDATA[sawmill]]></category>

		<category><![CDATA[second generation biofuel]]></category>

		<category><![CDATA[soy biofuel]]></category>

		<category><![CDATA[soy-based biofuel]]></category>

		<category><![CDATA[T.J. Rosengarth]]></category>

		<category><![CDATA[utilities]]></category>

		<category><![CDATA[wholesalers]]></category>

		<category><![CDATA[wood byproducts]]></category>

		<category><![CDATA[wood byproducts industry]]></category>

		<category><![CDATA[wood industry]]></category>

		<category><![CDATA[wood manufactureres]]></category>

		<category><![CDATA[wood products]]></category>

		<category><![CDATA[wood scraps biofuel]]></category>

		<category><![CDATA[wood shavings]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=10636</guid>
		<description><![CDATA[
In the world of government subsidies, there are good intentions and unintended consequences. The good intention was Congress’s Biomass Crop Assistance Program, designed to convert wood shavings and plant waste into renewable energy. The unintended consequences are pitting sawmill and lumber wholesalers against composite wood manufacturers for cheap wood byproducts, reports the Washington Post.

The Biomass [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<div id="attachment_10637" class="wp-caption aligncenter" style="width: 208px"><img class="size-full wp-image-10637    " title="sawdust-pile-lg" src="http://www.heatingoil.com/wp-content/uploads/2010/01/sawdust-pile-lg.jpg" alt="Sawdust: the unlikely commodity sought after by the biofuel and wood products industries. (image: thedailygreen.com) " width="198" height="155" /><p class="wp-caption-text">Sawdust: the unlikely commodity sought after by the biofuel and wood products industries. (image: thedailygreen.com) </p></div>
<p>In the world of government subsidies, there are good intentions and unintended consequences. The good intention was Congress’s Biomass Crop Assistance Program, designed to convert wood shavings and plant waste into renewable energy. The unintended consequences are pitting sawmill and lumber wholesalers against composite wood manufacturers for cheap wood byproducts, <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/01/09/AR2010010902023.html?hpid=moreheadlines" target="_blank">reports the </a><em><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/01/09/AR2010010902023.html?hpid=moreheadlines" target="_blank">Washington Post</a></em>.<em><br />
</em></p>
<p>The Biomass Crop Assistance Program, a relatively small provision that was a part of Congress’s 2008 farm bill, has grown into a half-a-billion dollar subsidy that provides an incentive for sawmills and lumber mills to sell their leftovers wood byproducts to be converted into biofuel. So-called second-generation biofuels, like <a href="http://www.heatingoil.com/blog/maine-company-seeks-grant-to-turn-wood-into-oil-1019/" target="_blank">biofuel made from wood scraps</a> or cellulosic ethanol made from the husks and leaves of corn, are extremely promising because they does not compete with any food source, unlike <a href="http://www.heatingoil.com/blog/64401123/" target="_blank">corn ethanol or soy-based biofuel</a>.</p>
<p><span id="more-10636"></span>However, the biomass subsidy is causing grief to the country’s composite wood manufacturers, who use wood byproducts to make items such as home entertainment centers and kitchen cabinets out of particle board and composite panels.</p>
<p>&#8220;It&#8217;s not right. It&#8217;s not serving any purpose,&#8221; said Bob Jordan, president of Jordan Lumber &amp; Supply in North Carolina, who acknowledged that under the program his mill’s sawdust might fetch twice as much as it does now.  &#8220;The best thing they could do is forget about it. All it&#8217;s doing is driving the price of wood up.&#8221;</p>
<p>T.J. Rosengarth, the vice president and chief operating officer of Flakeboard, the largest composite panel producer in North America, said that the biomass subsidy program could eliminate them. &#8220;You can say, &#8216;I&#8217;ve made more alternative energy,&#8217; but at what expense?&#8221;</p>
<p>Not only might the subsidy drive up costs but it could also take a serious toll on the composite wood industry, which has about 21,000 employees and annual sales of $7.9 billion, vastly outflanking the biomass industry, which has been struggling since its inception in the 1970s. That was when the federal government required that utilities get a portion of their resources from independent power producers. Many of those producers’ contracts have now expired, and without a boost in funding, the biomass industry would be in dire straits.</p>
<p>Subsidies play a critical role in the biomass industry, as well as <a href="http://www.heatingoil.com/home/biodiesel-industry-waits-for-renewal-of-federal-subsidy1125/" target="_blank">other alternative energy industries</a>. Bob Cleaves, the Biomass Power Association president, says that they are critical to supporting a sector that supplies half of the nation’s renewable energy, and that seven of Maine’s ten biomass energy plants would have closed without the new funds.</p>
<p>&#8220;The industry needs help,&#8221; Cleaves said. &#8220;Is the country not prepared to spend half a billion dollars on half the country&#8217;s renewable energy resources?&#8221;</p>
<p>Regardless of what happens, the money is moving. Last fall, the Obama administration sent $23 million to the state offices of the Farm Service Agency and will soon be sending another $514 million.</p>
<p><em>Correction: The original post misstated the annual sales figure of the composite wood industry.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatingoil.com/blog/biomass-subsidy-faces-opposition-from-wood-products-industry112/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil Exec DeMargerie Sees Price Volatility in 2010</title>
		<link>http://www.heatingoil.com/blog/10534111/</link>
		<comments>http://www.heatingoil.com/blog/10534111/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:51:33 +0000</pubDate>
		<dc:creator>Carol Sonenklar</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[crude oil prices]]></category>

		<category><![CDATA[oil companies]]></category>

		<category><![CDATA[$100 a barrel]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[2010 oil demand]]></category>

		<category><![CDATA[2010 oil market]]></category>

		<category><![CDATA[2010 oil prices]]></category>

		<category><![CDATA[2010 oil supply]]></category>

		<category><![CDATA[Christopher DeMargerie]]></category>

		<category><![CDATA[demand outpace supply]]></category>

		<category><![CDATA[DeMargerie]]></category>

		<category><![CDATA[DeMargerie oil prediction]]></category>

		<category><![CDATA[Demargerie oil prices]]></category>

		<category><![CDATA[economic rebound]]></category>

		<category><![CDATA[economic recovery]]></category>

		<category><![CDATA[environmental concerns]]></category>

		<category><![CDATA[French oil company]]></category>

		<category><![CDATA[Le Journal du Dimanche]]></category>

		<category><![CDATA[low demand]]></category>

		<category><![CDATA[MarketWatch]]></category>

		<category><![CDATA[oil demand]]></category>

		<category><![CDATA[oil price]]></category>

		<category><![CDATA[oil price predictions]]></category>

		<category><![CDATA[oil recovery]]></category>

		<category><![CDATA[oil supply]]></category>

		<category><![CDATA[oversupply]]></category>

		<category><![CDATA[price volatility]]></category>

		<category><![CDATA[Total SA]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=10534</guid>
		<description><![CDATA[
It’s a brand new year and the oil price predictions are rolling in. The latest prediction comes from the chief executive of French oil company Total SA, MarketWatch reported on Saturday.
In an interview published in the French weekly Le Journal du Dimanche, Total CEO Christoper DeMargerie does not predict specific prices, but that oil will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<div id="attachment_10535" class="wp-caption aligncenter" style="width: 167px"><img class="size-full wp-image-10535   " title="oil_barrel_stack_350_4b05101be970b" src="http://www.heatingoil.com/wp-content/uploads/2010/01/oil_barrel_stack_350_4b05101be970b.jpg" alt="(image: proactiveinvestors.co.uk) " width="157" height="130" /><p class="wp-caption-text">A recovery in oil demand will absorb the current supply glut, says DeMargerie. (image: proactiveinvestors.co.uk) </p></div>
<p>It’s a <a href="http://www.heatingoil.com/blog/2010-oil-demand-predictions107/" target="_blank">brand new year</a> and the <a href="http://www.heatingoil.com/blog/analysts-lay-out-two-scenarios-for-2010-crude-prices1222/" target="_blank">oil price predictions</a> are rolling in. The latest prediction comes from the chief executive of French oil company Total SA, <a href="http://www.marketwatch.com/story/total-ceo-sees-oil-prices-in-60-100-range-in-2010-report-2010-01-09" target="_blank">MarketWatch reported on Saturday</a>.</p>
<p>In an interview published in the French weekly Le Journal du Dimanche, Total CEO Christoper DeMargerie does not predict specific prices, but that oil will be extremely volatile, and range from $60 to $100 per barrel.</p>
<p>Although prices are down now, due to the current oversupply and low demand, the expectations of an economic recovery will change the scenario, says DeMargerie.</p>
<p>&#8220;The market thinks there won&#8217;t be enough oil for the recovery, therefore every sign of recovery gives it a reason to push prices higher,&#8221; he explains. Oil is also becoming more expensive to produce because of environmental concerns and restrictions, DeMargerie added.</p>
<p>If the economic rebound occurs, as many insiders are anticipating, demand for oil may very well outstrip the abundant supply soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatingoil.com/blog/10534111/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kuwait Drops Oil Price as Asian Refiners Cut Production</title>
		<link>http://www.heatingoil.com/home/kuwait-drops-oil-price-as-asian-refiners-cut-production108/</link>
		<comments>http://www.heatingoil.com/home/kuwait-drops-oil-price-as-asian-refiners-cut-production108/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:44:52 +0000</pubDate>
		<dc:creator>Carol Sonenklar</dc:creator>
		
		<category><![CDATA[Home]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Bloomberg]]></category>

		<category><![CDATA[classic economics]]></category>

		<category><![CDATA[crude oil]]></category>

		<category><![CDATA[February]]></category>

		<category><![CDATA[February selling price]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[Japanese]]></category>

		<category><![CDATA[Kuwait]]></category>

		<category><![CDATA[Kuwait and oil demand]]></category>

		<category><![CDATA[Kuwait and oil prices]]></category>

		<category><![CDATA[Kuwait Petroleum Corp]]></category>

		<category><![CDATA[low demand]]></category>

		<category><![CDATA[low oil demand]]></category>

		<category><![CDATA[lower prices]]></category>

		<category><![CDATA[oil demand]]></category>

		<category><![CDATA[oil investment]]></category>

		<category><![CDATA[oil prices]]></category>

		<category><![CDATA[oil profit]]></category>

		<category><![CDATA[oil refineries]]></category>

		<category><![CDATA[oil speculation]]></category>

		<category><![CDATA[refiners]]></category>

		<category><![CDATA[South Korea]]></category>

		<category><![CDATA[South Korean refiners]]></category>

		<category><![CDATA[speculation]]></category>

		<category><![CDATA[supply and demand]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[US]]></category>

		<category><![CDATA[US refiners]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=10383</guid>
		<description><![CDATA[
In Kuwait, at least, oil prices are reflecting classic economics: With lowered demand for oil, Kuwait cut its prices. Although that’s how we typically expect prices to work, that hasn’t been the case for oil prices in the US.
Bloomberg is reporting that Kuwait Petroleum Corp. reduced its official February selling price for crude oil to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_10384" class="wp-caption alignleft" style="width: 449px"><img class="size-full wp-image-10384 " title="kgoc-2" src="http://www.heatingoil.com/wp-content/uploads/2010/01/kgoc-2.jpg" alt="An offshore rig of Kuwait Petroleum, which has cut prices in response to low oil demand in Asia. (image: kpc.com)  " width="439" height="222" /><p class="wp-caption-text">An offshore rig of Kuwait Petroleum, which has cut prices in response to low oil demand in Asia. (image: kpc.com)  </p></div>
<p align="left">
<p>In Kuwait, at least, oil prices are reflecting classic economics: With lowered demand for oil, Kuwait cut its prices. Although that’s how we typically expect prices to work, that hasn’t been the case for oil prices in the US.</p>
<p>Bloomberg is reporting that <a href="http://www.bloomberg.com/apps/news?pid=20601072&amp;sid=aT8jUHMItnJE" target="_blank">Kuwait Petroleum Corp. reduced its official February selling price for crude oil to Asia</a>. In the face of shrinking demand, the Kuwaiti company’s official February selling price was the lowest in five months.</p>
<p>Japanese and South Korean refiners have cut back on their processing in response to low oil demand, much the same way <a href="http://www.heatingoil.com/blog/closing-refineries-brings-higher-profits1212/" target="_blank">US refiners have tried to preserve some profit by closing some refineries and operating below capacity</a>.</p>
<p>In the US, however low demand hasn’t necessarily meant lower prices. <a href="http://www.heatingoil.com/blog/heating-oil-price-trend-for-january-4-1%C2%A2104/" target="_blank">Oil prices climbed in 2009 despite paltry demand</a>, supported by <a href="http://www.heatingoil.com/blog/huge-winter-heating-oil-supply-in-northeast-good-for-consumers-but-doesnt-guarantee-lower-prices1216/#more-8781" target="_blank">speculation and investment</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatingoil.com/home/kuwait-drops-oil-price-as-asian-refiners-cut-production108/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PA Expands Heating Assistance Program</title>
		<link>http://www.heatingoil.com/blog/pa-expands-heating-assistance-program107/</link>
		<comments>http://www.heatingoil.com/blog/pa-expands-heating-assistance-program107/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:54:56 +0000</pubDate>
		<dc:creator>Carol Sonenklar</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[energy policy]]></category>

		<category><![CDATA[energy savings]]></category>

		<category><![CDATA[heating oil consumption]]></category>

		<category><![CDATA[heating oil prices]]></category>

		<category><![CDATA[state news]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[apply to LIHEAP]]></category>

		<category><![CDATA[birth dates]]></category>

		<category><![CDATA[cash grants]]></category>

		<category><![CDATA[cash grants payments]]></category>

		<category><![CDATA[citizenship]]></category>

		<category><![CDATA[Ed Rendell]]></category>

		<category><![CDATA[Gov. Ed Rendell]]></category>

		<category><![CDATA[Governor Ed Rendell]]></category>

		<category><![CDATA[heating assistance]]></category>

		<category><![CDATA[heating bills]]></category>

		<category><![CDATA[heating costs]]></category>

		<category><![CDATA[heating costs assistance]]></category>

		<category><![CDATA[heating fuel provider]]></category>

		<category><![CDATA[heating oil shortages]]></category>

		<category><![CDATA[how to apply for LIHEAP]]></category>

		<category><![CDATA[LIHEAP]]></category>

		<category><![CDATA[LIHEAP application]]></category>

		<category><![CDATA[LIHEAP crisis grant]]></category>

		<category><![CDATA[LIHEAP crisis grants]]></category>

		<category><![CDATA[LIHEAP expansion]]></category>

		<category><![CDATA[LIHEAP extension]]></category>

		<category><![CDATA[LIHEAP grants]]></category>

		<category><![CDATA[LIHEAP Pennsylvania]]></category>

		<category><![CDATA[low income heating assistance program]]></category>

		<category><![CDATA[Low Income Home Energy Assistance Program]]></category>

		<category><![CDATA[PA Department of Welfare]]></category>

		<category><![CDATA[Pennsylvania]]></category>

		<category><![CDATA[Pennsylvania and LIHEAP]]></category>

		<category><![CDATA[proof of income]]></category>

		<category><![CDATA[social security number]]></category>

		<category><![CDATA[Stacey Witalec]]></category>

		<category><![CDATA[utility bill]]></category>

		<category><![CDATA[Witalec]]></category>

		<category><![CDATA[York Dispatch]]></category>

		<guid isPermaLink="false">http://www.heatingoil.com/?p=10203</guid>
		<description><![CDATA[Pennsylvania Governor Ed Rendell recently announced an extension of the Low-Income Home Energy Assistance Program, or LIHEAP, reports the York Dispatch. Officials say they hope the extension will help an additional 80,000 families throughout the state. Across the country, states have seen a steady rise in the need for assistance with heating costs.
The increase is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_10204" class="wp-caption alignnone" style="width: 226px"><img class="size-full wp-image-10204  " title="ed-rendell-300x248" src="http://www.heatingoil.com/wp-content/uploads/2010/01/ed-rendell-300x248.jpg" alt="Gov. Rendell’s announcement will bring welcome relief to Pennsylvania residents this winter. (image: infrastructurist.com) " width="216" height="178" /><p class="wp-caption-text">Gov. Rendell’s announcement will bring welcome relief to Pennsylvania residents this winter. (image: infrastructurist.com) </p></div>
